MylesStraw
- Toronto Blue Jays
- #3
- Jardineiro central
- A/P1.75 m, 80 kg
- DOB17/10/1994 (30)
- BAT/THRRight/Right
- Nascido emGarden Grove, CA
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Myles Straw x
career statistics x. Philadelphia Phillies pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Banks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jesus Luzardo | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | .333 | .333 | .444 | .778 |
Jordan Romano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Cristopher Sanchez | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
Ranger Suarez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Taijuan Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Zack Wheeler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
Totais | 34 | 4 | 1 | 0 | 0 | 4 | 1 | 10 | .118 | .143 | .147 | .290 |
Div Leste LA 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Yankees | 42 | 27 | .609 | - | D2 |
Tampa Bay | 38 | 32 | .543 | 4.5 | V2 |
Toronto | 38 | 32 | .543 | 4.5 | D2 |
Boston | 36 | 36 | .500 | 7.5 | V4 |
Baltimore | 29 | 40 | .420 | 13 | V2 |