VladimirGuerrero Jr.
- Toronto Blue Jays
- #27
- Primeira Base
- A/P1.83 m, 111 kg
- DOB16/3/1999 (26)
- BAT/THRRight/Right
- Nascido emMontreal, PQ
- StatusAtivo
Estatísticas Rebatedor x Arremessador
Vladimir Guerrero Jr. x
career statistics x. Philadelphia Phillies pitchers
Arremessador | AB | C | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mick Abel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jose Alvarado | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | .933 |
Tanner Banks | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Orion Kerkering | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Max Lazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jesus Luzardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jordan Romano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Joe Ross | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Cristopher Sanchez | 10 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | .300 | .417 | .500 | .917 |
Matt Strahm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Ranger Suarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Taijuan Walker | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
Zack Wheeler | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | .200 | .182 | .600 | .782 |
Weston Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totais | 49 | 12 | 5 | 0 | 2 | 6 | 5 | 7 | .245 | .315 | .469 | .784 |
Div Leste LA 2025
Time | V | D | % Vit. | JA | STRK |
---|---|---|---|---|---|
NY Yankees | 42 | 27 | .609 | - | D2 |
Tampa Bay | 38 | 32 | .543 | 4.5 | V2 |
Toronto | 38 | 32 | .543 | 4.5 | D2 |
Boston | 36 | 36 | .500 | 7.5 | V4 |
Baltimore | 29 | 40 | .420 | 13 | V2 |