CarsonWentz
- Quarterback
- DOB30/12/1992
- Univ.North Dakota St
- Draft2016: Rd 1, Pick 2 (PHI)
- Nascido emBismarck, ND
Estatísticas
es
season | Time |
---|---|
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Carreira |
J | CMP | TTV | CMP% | YDS | YDS/PA | TD | INT | LONG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 379 | 607 | 62.4 | 3,782 | 6.2 | 16 | 14 | 73 | 33 | 79.3 | 46.7 |
13 | 265 | 440 | 60.2 | 3,296 | 7.5 | 33 | 7 | 72 | 28 | 101.9 | 78.6 |
11 | 279 | 401 | 69.6 | 3,074 | 7.7 | 21 | 7 | 58 | 31 | 102.2 | 62.0 |
16 | 388 | 607 | 63.9 | 4,039 | 6.7 | 27 | 7 | 53 | 37 | 93.1 | 62.8 |
12 | 251 | 437 | 57.4 | 2,620 | 6.0 | 16 | 15 | 59 | 50 | 72.8 | 41.9 |
17 | 322 | 516 | 62.4 | 3,563 | 6.9 | 27 | 7 | 76 | 32 | 94.6 | 60.6 |
8 | 172 | 276 | 62.3 | 1,755 | 6.4 | 11 | 9 | 75 | 26 | 80.2 | 34.4 |
2 | 17 | 24 | 70.8 | 163 | 6.8 | 2 | 1 | 29 | 2 | 99.8 | 90.2 |
3 | 12 | 19 | 63.2 | 118 | 6.2 | 0 | 0 | 25 | 4 | 80.6 | 22.9 |
98 | 2085 | 3327 | 62.7 | 22,410 | 6.7 | 153 | 67 | 76 | 243 | 89.3 | - |
Corridas
Recepções
Defesa
Pontos
Kicker
season | Time |
---|---|
2022 | |
Carreira |
J | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
98 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
AFC Oeste 2024
Time | V | D | E | % Vit. | PF | PC |
---|---|---|---|---|---|---|
Kansas City | 15 | 2 | 0 | .882 | 385 | 326 |
LA Chargers | 11 | 6 | 0 | .647 | 402 | 301 |
Denver | 10 | 7 | 0 | .588 | 425 | 311 |
Las Vegas | 4 | 13 | 0 | .235 | 309 | 434 |