WashingtonNationals
- 30-40
- 4° no LN - Div Leste
Estatísticas - Rebatidas - Washington Nationals - 2025
líderes do time
Jogador - Total
Nome |
---|
James Wood LF |
Nathaniel Lowe 1B |
CJ Abrams SS |
Keibert Ruiz C |
Luis Garcia Jr. 2B |
Josh Bell 1B |
Dylan Crews RF |
Alex Call RF |
Jose Tena 3B |
Jacob Young CF |
Amed Rosario 3B |
Robert Hassell III CF |
Paul DeJong 3B |
Riley Adams C |
Nasim Nunez SS |
Daylen Lile RF |
Andres Chaparro 1B |
Trey Lipscomb 3B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 266 | 42 | 75 | 17 | 0 | 17 | 49 | 143 | 38 | 82 | 9 | .282 | .371 | .538 | .909 | 2.9 |
70 | 265 | 27 | 61 | 11 | 0 | 9 | 44 | 99 | 25 | 79 | 1 | .230 | .298 | .374 | .672 | -0.2 |
57 | 226 | 41 | 62 | 14 | 2 | 9 | 22 | 107 | 14 | 48 | 11 | .274 | .340 | .473 | .813 | 2.0 |
59 | 222 | 18 | 56 | 10 | 0 | 2 | 23 | 72 | 8 | 23 | 0 | .252 | .288 | .324 | .612 | 0.0 |
61 | 219 | 30 | 57 | 16 | 0 | 5 | 28 | 88 | 14 | 32 | 7 | .260 | .304 | .402 | .706 | -0.2 |
59 | 204 | 21 | 37 | 2 | 1 | 9 | 25 | 68 | 24 | 47 | 0 | .181 | .277 | .333 | .610 | -0.6 |
45 | 158 | 24 | 31 | 2 | 1 | 7 | 15 | 56 | 11 | 48 | 11 | .196 | .266 | .354 | .620 | 0.3 |
48 | 137 | 20 | 38 | 7 | 2 | 2 | 17 | 55 | 19 | 23 | 1 | .277 | .382 | .401 | .783 | 0.8 |
43 | 134 | 18 | 33 | 12 | 2 | 0 | 13 | 49 | 15 | 33 | 1 | .246 | .320 | .366 | .686 | 0.4 |
47 | 118 | 15 | 28 | 4 | 1 | 0 | 6 | 34 | 11 | 19 | 5 | .237 | .313 | .288 | .601 | 0.3 |
34 | 111 | 15 | 30 | 7 | 0 | 3 | 13 | 46 | 4 | 16 | 1 | .270 | .308 | .414 | .722 | 0.1 |
20 | 74 | 6 | 17 | 1 | 0 | 1 | 8 | 21 | 1 | 20 | 1 | .230 | .240 | .284 | .524 | -0.1 |
16 | 54 | 3 | 11 | 4 | 0 | 0 | 2 | 15 | 2 | 24 | 2 | .204 | .246 | .278 | .523 | 0.0 |
18 | 52 | 3 | 5 | 1 | 0 | 2 | 7 | 12 | 1 | 22 | 0 | .096 | .113 | .231 | .344 | -0.6 |
23 | 43 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | 5 | 10 | 7 | .186 | .271 | .233 | .503 | 0.2 |
11 | 31 | 4 | 6 | 3 | 1 | 0 | 2 | 11 | 2 | 7 | 0 | .194 | .257 | .355 | .612 | 0.2 |
2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .167 | .167 | .333 | .500 | 0.0 |
3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | -0.1 |
70 | 2324 | 294 | 558 | 114 | 10 | 66 | 279 | 890 | 194 | 536 | 57 | .240 | .307 | .383 | .690 |
Expandidas - Total
Nome |
---|
James Wood LF |
Nathaniel Lowe 1B |
CJ Abrams SS |
Keibert Ruiz C |
Luis Garcia Jr. 2B |
Josh Bell 1B |
Dylan Crews RF |
Alex Call RF |
Jose Tena 3B |
Jacob Young CF |
Amed Rosario 3B |
Robert Hassell III CF |
Paul DeJong 3B |
Riley Adams C |
Nasim Nunez SS |
Daylen Lile RF |
Andres Chaparro 1B |
Trey Lipscomb 3B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 266 | 52.7 | 7.1 | .124 | 0.46 | .256 | .421 | 4.28 | 34 | 307 | 15.6 | .282 | .371 | .538 | .909 |
70 | 265 | 29.7 | 3.8 | .086 | 0.32 | .143 | .242 | 4.15 | 20 | 292 | 29.4 | .230 | .298 | .374 | .672 |
57 | 226 | 38.1 | 6.1 | .056 | 0.29 | .199 | .301 | 3.56 | 25 | 251 | 25.1 | .274 | .340 | .473 | .813 |
59 | 222 | 19.0 | 3.0 | .034 | 0.35 | .072 | .099 | 3.27 | 12 | 233 | 111.0 | .252 | .288 | .324 | .612 |
61 | 219 | 28.4 | 4.5 | .058 | 0.44 | .142 | .219 | 3.53 | 21 | 240 | 43.8 | .260 | .304 | .402 | .706 |
59 | 204 | 17.2 | 2.7 | .104 | 0.51 | .152 | .265 | 3.93 | 12 | 231 | 22.7 | .181 | .277 | .333 | .610 |
45 | 158 | 16.3 | 3.4 | .064 | 0.23 | .158 | .278 | 3.58 | 10 | 173 | 22.6 | .196 | .266 | .354 | .620 |
48 | 137 | 23.0 | 5.7 | .112 | 0.83 | .124 | .270 | 3.85 | 11 | 169 | 68.5 | .277 | .382 | .401 | .783 |
43 | 134 | 15.2 | 3.8 | .100 | 0.45 | .119 | .231 | 4.09 | 14 | 150 | 0.0 | .246 | .320 | .366 | .686 |
47 | 118 | 9.5 | 2.5 | .081 | 0.58 | .051 | .144 | 3.56 | 5 | 135 | 0.0 | .237 | .313 | .288 | .601 |
34 | 111 | 12.8 | 4.0 | .034 | 0.25 | .144 | .189 | 3.25 | 10 | 117 | 37.0 | .270 | .308 | .414 | .722 |
20 | 74 | 4.4 | 2.0 | .013 | 0.05 | .054 | .081 | 3.51 | 2 | 75 | 74.0 | .230 | .240 | .284 | .524 |
16 | 54 | 3.4 | 2.1 | .035 | 0.08 | .074 | .148 | 4.33 | 4 | 57 | 0.0 | .204 | .246 | .278 | .523 |
18 | 52 | -0.8 | -0.4 | .019 | 0.05 | .135 | .154 | 3.74 | 3 | 53 | 26.0 | .096 | .113 | .231 | .344 |
23 | 43 | 3.4 | 2.4 | .102 | 0.50 | .047 | .302 | 4.65 | 2 | 49 | 0.0 | .186 | .271 | .233 | .503 |
11 | 31 | 2.3 | 2.2 | .056 | 0.29 | .161 | .194 | 3.44 | 4 | 36 | 0.0 | .194 | .257 | .355 | .612 |
2 | 6 | 0.3 | 1.5 | .000 | 0.00 | .167 | .167 | 4.00 | 1 | 6 | 0.0 | .167 | .167 | .333 | .500 |
3 | 4 | 0.9 | 12.2 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 4 | 0.0 | .500 | .500 | .500 | 1.000 |
70 | 2324 | 274.8 | 4.0 | .075 | 0.36 | .143 | .241 | 3.79 | 190 | 2578 | 35.2 | .240 | .307 | .383 | .690 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo