SeattleMariners
- 34-34
- 2° no AL West
Estatísticas - Rebatidas - Seattle Mariners - 2025
líderes do time
Jogador - Total
Nome |
---|
Julio Rodriguez CF |
Cal Raleigh C |
Randy Arozarena LF |
J.P. Crawford SS |
Jorge Polanco 3B |
Ben Williamson 3B |
Rowdy Tellez 1B |
Dylan Moore 2B |
Miles Mastrobuoni 2B |
Mitch Garver C |
Leody Taveras CF * |
Donovan Solano 1B |
Luke Raley RF |
Leo Rivas 2B |
Victor Robles RF |
Cole Young 2B |
Ryan Bliss 2B |
Dominic Canzone RF |
Rhylan Thomas LF |
Samad Taylor 2B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 276 | 42 | 73 | 9 | 3 | 10 | 34 | 118 | 20 | 59 | 11 | .264 | .326 | .428 | .753 | 3.3 |
67 | 248 | 45 | 65 | 11 | 0 | 26 | 53 | 154 | 41 | 76 | 7 | .262 | .372 | .621 | .993 | 3.3 |
66 | 245 | 27 | 57 | 14 | 1 | 8 | 28 | 97 | 33 | 81 | 12 | .233 | .346 | .396 | .742 | 2.2 |
66 | 234 | 28 | 67 | 10 | 0 | 5 | 25 | 92 | 43 | 51 | 3 | .286 | .399 | .393 | .792 | 2.2 |
56 | 188 | 23 | 50 | 8 | 0 | 11 | 33 | 91 | 11 | 26 | 2 | .266 | .312 | .484 | .796 | 0.8 |
49 | 169 | 25 | 44 | 8 | 0 | 1 | 13 | 55 | 8 | 44 | 2 | .260 | .298 | .325 | .623 | 0.6 |
58 | 159 | 18 | 34 | 5 | 0 | 11 | 27 | 72 | 8 | 41 | 0 | .214 | .257 | .453 | .710 | -0.5 |
52 | 143 | 22 | 34 | 4 | 0 | 8 | 16 | 62 | 13 | 51 | 8 | .238 | .297 | .434 | .731 | 1.0 |
52 | 108 | 13 | 26 | 3 | 0 | 1 | 8 | 32 | 13 | 21 | 3 | .241 | .320 | .296 | .616 | 0.0 |
40 | 105 | 10 | 21 | 3 | 0 | 1 | 10 | 27 | 16 | 36 | 3 | .200 | .311 | .257 | .569 | -0.1 |
28 | 92 | 6 | 16 | 3 | 0 | 2 | 9 | 25 | 3 | 27 | 3 | .174 | .198 | .272 | .470 | -0.6 |
39 | 87 | 4 | 17 | 2 | 0 | 1 | 5 | 22 | 4 | 21 | 0 | .195 | .237 | .253 | .489 | -0.4 |
24 | 68 | 10 | 14 | 2 | 0 | 2 | 8 | 22 | 10 | 20 | 2 | .206 | .345 | .324 | .669 | 0.2 |
30 | 60 | 14 | 17 | 1 | 0 | 0 | 4 | 18 | 12 | 15 | 4 | .283 | .411 | .300 | .711 | 0.6 |
10 | 44 | 3 | 12 | 3 | 0 | 0 | 3 | 15 | 0 | 7 | 3 | .273 | .283 | .341 | .624 | -0.3 |
11 | 40 | 2 | 9 | 2 | 0 | 0 | 4 | 11 | 1 | 11 | 0 | .225 | .244 | .275 | .519 | 0.1 |
11 | 35 | 1 | 7 | 1 | 0 | 1 | 3 | 11 | 4 | 11 | 2 | .200 | .282 | .314 | .596 | -0.2 |
6 | 15 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | 2 | 5 | 1 | .267 | .353 | .533 | .886 | 0.2 |
3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .125 | .200 | .250 | .450 | 0.0 |
4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 | .125 | .125 | .250 | -0.1 |
68 | 2332 | 298 | 569 | 91 | 4 | 89 | 289 | 935 | 243 | 604 | 66 | .244 | .322 | .401 | .723 |
Expandidas - Total
Nome |
---|
Julio Rodriguez CF |
Cal Raleigh C |
Randy Arozarena LF |
J.P. Crawford SS |
Jorge Polanco 3B |
Ben Williamson 3B |
Rowdy Tellez 1B |
Dylan Moore 2B |
Miles Mastrobuoni 2B |
Mitch Garver C |
Leody Taveras CF * |
Donovan Solano 1B |
Luke Raley RF |
Leo Rivas 2B |
Victor Robles RF |
Cole Young 2B |
Ryan Bliss 2B |
Dominic Canzone RF |
Rhylan Thomas LF |
Samad Taylor 2B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 276 | 38.1 | 4.8 | .066 | 0.34 | .163 | .264 | 3.39 | 22 | 301 | 27.6 | .264 | .326 | .428 | .753 |
67 | 248 | 56.8 | 8.1 | .140 | 0.54 | .359 | .544 | 4.14 | 37 | 293 | 9.5 | .262 | .372 | .621 | .993 |
66 | 245 | 38.1 | 5.4 | .114 | 0.41 | .163 | .347 | 4.20 | 23 | 289 | 30.6 | .233 | .346 | .396 | .742 |
66 | 234 | 41.2 | 6.5 | .154 | 0.84 | .107 | .303 | 4.26 | 15 | 280 | 46.8 | .286 | .399 | .393 | .792 |
56 | 188 | 28.0 | 5.3 | .054 | 0.42 | .218 | .282 | 3.58 | 19 | 203 | 17.1 | .266 | .312 | .484 | .796 |
49 | 169 | 15.2 | 3.1 | .045 | 0.18 | .065 | .118 | 4.18 | 9 | 179 | 169.0 | .260 | .298 | .325 | .623 |
58 | 159 | 17.3 | 3.5 | .047 | 0.20 | .239 | .289 | 3.92 | 16 | 171 | 14.5 | .214 | .257 | .453 | .710 |
52 | 143 | 18.9 | 4.4 | .082 | 0.25 | .196 | .315 | 4.09 | 12 | 158 | 17.9 | .238 | .297 | .434 | .731 |
52 | 108 | 10.3 | 3.1 | .104 | 0.62 | .056 | .176 | 3.75 | 4 | 125 | 108.0 | .241 | .320 | .296 | .616 |
40 | 105 | 8.7 | 2.7 | .131 | 0.44 | .057 | .238 | 4.24 | 4 | 122 | 105.0 | .200 | .311 | .257 | .569 |
28 | 92 | 4.0 | 1.3 | .031 | 0.11 | .098 | .141 | 3.95 | 5 | 98 | 46.0 | .174 | .198 | .272 | .470 |
39 | 87 | 3.7 | 1.4 | .043 | 0.19 | .057 | .103 | 3.99 | 3 | 93 | 87.0 | .195 | .237 | .253 | .489 |
24 | 68 | 9.2 | 4.4 | .119 | 0.50 | .118 | .279 | 4.01 | 4 | 84 | 34.0 | .206 | .345 | .324 | .669 |
30 | 60 | 9.7 | 5.9 | .164 | 0.80 | .017 | .283 | 4.78 | 1 | 73 | 0.0 | .283 | .411 | .300 | .711 |
10 | 44 | 4.6 | 3.6 | .000 | 0.00 | .068 | .136 | 3.41 | 3 | 46 | 0.0 | .273 | .283 | .341 | .624 |
11 | 40 | 2.4 | 2.1 | .024 | 0.09 | .050 | .075 | 3.98 | 2 | 41 | 0.0 | .225 | .244 | .275 | .519 |
11 | 35 | 2.2 | 1.8 | .103 | 0.36 | .114 | .229 | 3.87 | 2 | 39 | 35.0 | .200 | .282 | .314 | .596 |
6 | 15 | 3.1 | 7.5 | .118 | 0.40 | .267 | .467 | 4.06 | 2 | 17 | 15.0 | .267 | .353 | .533 | .886 |
3 | 8 | 0.5 | 1.6 | .100 | 0.00 | .125 | .250 | 3.40 | 1 | 10 | 0.0 | .125 | .200 | .250 | .450 |
4 | 8 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 2.56 | 0 | 9 | 0.0 | .125 | .125 | .125 | .250 |
68 | 2332 | 311.3 | 4.6 | .092 | 0.40 | .157 | .281 | 3.97 | 184 | 2631 | 26.2 | .244 | .322 | .401 | .723 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Leody Taveras (30 J TEX)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo