New YorkYankees
- 42-26
- 1° no Div Leste LA
Estatísticas - Rebatidas - New York Yankees - 2025
líderes do time
Jogador - Total
Nome |
---|
Aaron Judge RF |
Paul Goldschmidt 1B |
Anthony Volpe SS |
Cody Bellinger LF |
Ben Rice 1B |
Trent Grisham CF |
Austin Wells C |
Jasson Dominguez LF |
Jazz Chisholm Jr. 2B |
Oswaldo Cabrera 3B |
Oswald Peraza 3B |
DJ LeMahieu 2B |
J.C. Escarra C |
Jorbit Vivas 2B |
Pablo Reyes RF |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 254 | 65 | 99 | 17 | 2 | 26 | 60 | 198 | 45 | 72 | 6 | .390 | .485 | .780 | 1.265 | 5.6 |
68 | 253 | 42 | 78 | 13 | 1 | 7 | 31 | 114 | 22 | 48 | 5 | .308 | .367 | .451 | .817 | 1.7 |
67 | 242 | 31 | 60 | 20 | 2 | 8 | 38 | 108 | 25 | 68 | 7 | .248 | .321 | .446 | .767 | 1.9 |
63 | 235 | 36 | 59 | 11 | 3 | 9 | 36 | 103 | 26 | 41 | 7 | .251 | .322 | .438 | .760 | 1.4 |
60 | 204 | 33 | 47 | 11 | 1 | 12 | 26 | 96 | 20 | 51 | 3 | .230 | .316 | .471 | .787 | 0.5 |
59 | 193 | 33 | 47 | 3 | 1 | 13 | 28 | 91 | 31 | 50 | 0 | .244 | .351 | .472 | .823 | 1.8 |
58 | 192 | 26 | 43 | 12 | 1 | 11 | 42 | 90 | 16 | 54 | 3 | .224 | .289 | .469 | .758 | 0.7 |
55 | 187 | 29 | 44 | 10 | 0 | 6 | 25 | 72 | 26 | 64 | 9 | .235 | .327 | .385 | .712 | 0.4 |
38 | 131 | 21 | 28 | 4 | 0 | 9 | 24 | 59 | 18 | 46 | 10 | .214 | .323 | .450 | .773 | 1.6 |
34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 33 | 11 | 25 | 0 | .243 | .322 | .308 | .631 | 0.4 |
45 | 104 | 13 | 17 | 5 | 0 | 3 | 11 | 31 | 11 | 31 | 0 | .163 | .250 | .298 | .548 | 0.0 |
24 | 72 | 8 | 20 | 2 | 0 | 2 | 9 | 28 | 10 | 15 | 0 | .278 | .366 | .389 | .755 | 0.8 |
26 | 59 | 3 | 14 | 5 | 0 | 1 | 6 | 22 | 8 | 9 | 1 | .237 | .333 | .373 | .706 | 0.1 |
22 | 45 | 6 | 7 | 2 | 0 | 1 | 4 | 12 | 4 | 11 | 0 | .156 | .255 | .267 | .522 | 0.0 |
25 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | 2 | 10 | 1 | .194 | .242 | .226 | .468 | -0.5 |
68 | 2309 | 367 | 595 | 120 | 11 | 109 | 353 | 1064 | 275 | 595 | 52 | .258 | .341 | .461 | .802 |
Expandidas - Total
Nome |
---|
Aaron Judge RF |
Paul Goldschmidt 1B |
Anthony Volpe SS |
Cody Bellinger LF |
Ben Rice 1B |
Trent Grisham CF |
Austin Wells C |
Jasson Dominguez LF |
Jazz Chisholm Jr. 2B |
Oswaldo Cabrera 3B |
Oswald Peraza 3B |
DJ LeMahieu 2B |
J.C. Escarra C |
Jorbit Vivas 2B |
Pablo Reyes RF |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 254 | 82.8 | 13.5 | .149 | 0.63 | .390 | .579 | 3.76 | 45 | 303 | 9.8 | .390 | .485 | .780 | 1.265 |
68 | 253 | 42.3 | 6.4 | .079 | 0.46 | .142 | .249 | 3.80 | 21 | 279 | 36.1 | .308 | .367 | .451 | .817 |
67 | 242 | 34.7 | 4.8 | .091 | 0.37 | .198 | .310 | 4.12 | 30 | 274 | 30.3 | .248 | .321 | .446 | .767 |
63 | 235 | 35.1 | 5.1 | .097 | 0.63 | .187 | .319 | 4.10 | 23 | 267 | 26.1 | .251 | .322 | .438 | .760 |
60 | 204 | 29.5 | 4.8 | .086 | 0.39 | .240 | .348 | 3.72 | 24 | 232 | 17.0 | .230 | .316 | .471 | .787 |
59 | 193 | 32.6 | 5.9 | .138 | 0.62 | .228 | .383 | 4.27 | 17 | 225 | 14.8 | .244 | .351 | .472 | .823 |
58 | 192 | 26.4 | 4.4 | .073 | 0.30 | .245 | .339 | 4.09 | 24 | 218 | 17.5 | .224 | .289 | .469 | .758 |
55 | 187 | 26.4 | 4.8 | .120 | 0.41 | .150 | .337 | 3.98 | 16 | 217 | 31.2 | .235 | .327 | .385 | .712 |
38 | 131 | 21.4 | 5.4 | .116 | 0.39 | .237 | .435 | 4.23 | 13 | 155 | 14.6 | .214 | .323 | .450 | .773 |
34 | 107 | 11.2 | 3.5 | .090 | 0.44 | .065 | .159 | 3.61 | 5 | 122 | 107.0 | .243 | .322 | .308 | .631 |
45 | 104 | 6.7 | 2.0 | .095 | 0.35 | .135 | .240 | 3.65 | 8 | 116 | 34.7 | .163 | .250 | .298 | .548 |
24 | 72 | 9.9 | 4.9 | .122 | 0.67 | .111 | .250 | 3.71 | 4 | 82 | 36.0 | .278 | .366 | .389 | .755 |
26 | 59 | 8.1 | 4.6 | .116 | 0.89 | .136 | .288 | 4.12 | 6 | 69 | 59.0 | .237 | .333 | .373 | .706 |
22 | 45 | 3.1 | 2.2 | .075 | 0.36 | .111 | .200 | 3.75 | 3 | 53 | 45.0 | .156 | .255 | .267 | .522 |
25 | 31 | 1.7 | 1.8 | .059 | 0.20 | .032 | .129 | 3.85 | 1 | 34 | 0.0 | .194 | .242 | .226 | .468 |
68 | 2309 | 370.5 | 5.6 | .104 | 0.46 | .203 | .338 | 3.94 | 240 | 2646 | 21.2 | .258 | .341 | .461 | .802 |
Negrito: Classificado para duelo de rebatedores
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo