MiamiMarlins
- 26-41
- 5° no LN - Div Leste
Estatísticas - Rebatidas - Miami Marlins - 2025
líderes do time
Jogador - Total
Nome |
---|
Eric Wagaman 1B |
Kyle Stowers RF |
Xavier Edwards SS |
Otto Lopez 2B |
Agustin Ramirez C |
Connor Norby 3B |
Jesus Sanchez RF |
Javier Sanoja 2B |
Dane Myers CF |
Matt Mervis 1B |
Liam Hicks C |
Graham Pauley 3B |
Nick Fortes C |
Derek Hill CF |
Griffin Conine LF |
Ronny Simon 2B |
Jonah Bride 3B * |
Heriberto Hernandez LF |
Victor Mesa Jr. CF |
Rob Brantly C |
Jack Winkler 2B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 234 | 27 | 59 | 14 | 1 | 4 | 22 | 87 | 16 | 45 | 2 | .252 | .298 | .372 | .669 | -0.6 |
63 | 221 | 26 | 61 | 8 | 2 | 10 | 33 | 103 | 21 | 72 | 3 | .276 | .344 | .466 | .810 | 0.7 |
53 | 211 | 24 | 59 | 6 | 1 | 0 | 15 | 67 | 24 | 37 | 11 | .280 | .353 | .318 | .670 | 0.6 |
52 | 189 | 26 | 44 | 7 | 0 | 6 | 24 | 69 | 19 | 29 | 7 | .233 | .306 | .365 | .671 | 1.5 |
43 | 173 | 22 | 41 | 11 | 0 | 10 | 21 | 82 | 13 | 30 | 1 | .237 | .290 | .474 | .764 | 0.1 |
47 | 170 | 23 | 42 | 10 | 1 | 3 | 18 | 63 | 7 | 51 | 5 | .247 | .289 | .371 | .659 | 0.2 |
48 | 170 | 19 | 44 | 6 | 1 | 5 | 26 | 67 | 20 | 44 | 7 | .259 | .337 | .394 | .731 | 0.2 |
52 | 138 | 16 | 34 | 10 | 0 | 1 | 14 | 47 | 10 | 23 | 3 | .246 | .291 | .341 | .632 | 0.7 |
42 | 121 | 15 | 38 | 7 | 0 | 3 | 17 | 54 | 8 | 32 | 8 | .314 | .362 | .446 | .808 | 1.0 |
42 | 120 | 15 | 21 | 4 | 0 | 7 | 14 | 46 | 11 | 50 | 0 | .175 | .254 | .383 | .637 | -0.7 |
43 | 114 | 14 | 31 | 7 | 1 | 4 | 24 | 52 | 12 | 17 | 0 | .272 | .349 | .456 | .805 | 0.9 |
28 | 81 | 6 | 17 | 6 | 0 | 0 | 5 | 23 | 6 | 21 | 0 | .210 | .261 | .284 | .545 | -0.5 |
32 | 78 | 7 | 17 | 2 | 1 | 2 | 8 | 27 | 6 | 12 | 0 | .218 | .279 | .346 | .625 | 0.1 |
23 | 73 | 11 | 17 | 4 | 0 | 2 | 5 | 27 | 6 | 29 | 6 | .233 | .300 | .370 | .670 | 0.9 |
20 | 64 | 10 | 18 | 7 | 0 | 1 | 7 | 28 | 7 | 19 | 0 | .281 | .352 | .438 | .790 | 0.2 |
19 | 47 | 6 | 11 | 2 | 0 | 0 | 5 | 13 | 7 | 7 | 0 | .234 | .327 | .277 | .604 | -0.9 |
12 | 40 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 15 | 0 | .100 | .200 | .100 | .300 | -0.5 |
10 | 27 | 4 | 11 | 2 | 0 | 1 | 3 | 16 | 2 | 7 | 0 | .407 | .448 | .593 | 1.041 | 0.6 |
4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .143 | .333 | .143 | .476 | 0.0 |
3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .429 | .429 | .429 | .857 | 0.0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.2 |
67 | 2290 | 275 | 573 | 113 | 8 | 59 | 265 | 879 | 202 | 544 | 53 | .250 | .313 | .384 | .697 |
Expandidas - Total
Nome |
---|
Eric Wagaman 1B |
Kyle Stowers RF |
Xavier Edwards SS |
Otto Lopez 2B |
Agustin Ramirez C |
Connor Norby 3B |
Jesus Sanchez RF |
Javier Sanoja 2B |
Dane Myers CF |
Matt Mervis 1B |
Liam Hicks C |
Graham Pauley 3B |
Nick Fortes C |
Derek Hill CF |
Griffin Conine LF |
Ronny Simon 2B |
Jonah Bride 3B * |
Heriberto Hernandez LF |
Victor Mesa Jr. CF |
Rob Brantly C |
Jack Winkler 2B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 234 | 24.8 | 3.6 | .063 | 0.36 | .120 | .192 | 3.77 | 19 | 252 | 58.5 | .252 | .298 | .372 | .669 |
63 | 221 | 34.9 | 5.6 | .085 | 0.29 | .190 | .294 | 3.74 | 20 | 248 | 22.1 | .276 | .344 | .466 | .810 |
53 | 211 | 26.7 | 4.4 | .100 | 0.65 | .038 | .175 | 3.60 | 7 | 240 | 0.0 | .280 | .353 | .318 | .670 |
52 | 189 | 21.6 | 3.9 | .091 | 0.66 | .132 | .254 | 3.63 | 13 | 209 | 31.5 | .233 | .306 | .365 | .671 |
43 | 173 | 21.8 | 4.2 | .070 | 0.43 | .237 | .306 | 3.59 | 21 | 186 | 17.3 | .237 | .290 | .474 | .764 |
47 | 170 | 17.9 | 3.7 | .039 | 0.14 | .124 | .182 | 3.56 | 14 | 180 | 56.7 | .247 | .289 | .371 | .659 |
48 | 170 | 23.4 | 4.7 | .104 | 0.45 | .135 | .288 | 3.95 | 12 | 193 | 34.0 | .259 | .337 | .394 | .731 |
52 | 138 | 13.9 | 3.3 | .065 | 0.43 | .094 | .159 | 3.59 | 11 | 154 | 138.0 | .246 | .291 | .341 | .632 |
42 | 121 | 18.5 | 5.6 | .062 | 0.25 | .132 | .240 | 3.78 | 10 | 130 | 40.3 | .314 | .362 | .446 | .808 |
42 | 120 | 11.8 | 3.2 | .082 | 0.22 | .208 | .300 | 4.00 | 11 | 134 | 17.1 | .175 | .254 | .383 | .637 |
43 | 114 | 18.8 | 5.8 | .092 | 0.71 | .184 | .289 | 3.76 | 12 | 131 | 28.5 | .272 | .349 | .456 | .805 |
28 | 81 | 5.8 | 2.3 | .067 | 0.29 | .074 | .148 | 3.69 | 6 | 89 | 0.0 | .210 | .261 | .284 | .545 |
32 | 78 | 6.6 | 2.7 | .069 | 0.50 | .128 | .205 | 3.75 | 5 | 87 | 39.0 | .218 | .279 | .346 | .625 |
23 | 73 | 9.3 | 4.2 | .073 | 0.21 | .137 | .301 | 4.10 | 6 | 82 | 36.5 | .233 | .300 | .370 | .670 |
20 | 64 | 9.8 | 5.6 | .099 | 0.37 | .156 | .250 | 3.94 | 8 | 71 | 64.0 | .281 | .352 | .438 | .790 |
19 | 47 | 4.8 | 3.3 | .125 | 1.00 | .043 | .191 | 3.91 | 2 | 56 | 0.0 | .234 | .327 | .277 | .604 |
12 | 40 | -0.1 | -0.1 | .111 | 0.33 | .000 | .125 | 4.67 | 0 | 45 | 0.0 | .100 | .200 | .100 | .300 |
10 | 27 | 6.6 | 11.1 | .069 | 0.29 | .185 | .259 | 3.52 | 3 | 29 | 27.0 | .407 | .448 | .593 | 1.041 |
4 | 7 | 0.6 | 2.3 | .200 | 2.00 | .000 | .286 | 3.20 | 0 | 10 | 0.0 | .143 | .333 | .143 | .476 |
3 | 7 | 1.2 | 8.3 | .000 | 0.00 | .000 | .000 | 2.71 | 0 | 7 | 0.0 | .429 | .429 | .429 | .857 |
5 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 5.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
67 | 2290 | 277.8 | 4.1 | .080 | 0.37 | .134 | .234 | 3.75 | 180 | 2538 | 38.8 | .250 | .313 | .384 | .697 |
Negrito: Classificado para duelo de rebatedores
* Negociações na temporada: Jonah Bride (26 J MIN)
Glossário
- J:Jogos Disputados
- AB:No bastão
- R:Corridas
- H:Batidas
- 2B:Duplas
- 3B:Triplas
- HR:Home Runs
- Corridas impulsionadas:Corridas Impulsionadas
- TB:Bases Totais
- BB:Walks
- K:Strikeouts
- SB:Bases roubadas
- AVG:Média de rebatidas
- % em base:% em base
- SLG:% de Slugging
- OPS:OPS = OBP + SLG
- RC:Corridas criadas
- RC/27:Corridas criadas a cada 27 eliminações
- BB/PA:Walks por chance no bastão
- BB/K:Proporção walks por strikeout
- ISOP:Poder isolado
- SECA:Média secundária
- P/PA:Arremessos por chance no bastão
- XBH:Rebatidas extra-base
- PA:Aparições no bastão
- AB/HR:No bastão por home run
- TB:Total de bases
- OBA:Média dos rebatedores
- OOBP:% em base dos oponentes
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:% OBP + SLG dos oponentes
- WAR:WAR ofensivo